Alberta Hospitality Editorial ScheduleContact us
| ISSUE | PUBLISHED | CLOSES | FEATURE ARTICLES |
| AHLA Buyer's Guide | January 6 | November 18 | Preferred Supplier Directory of AHLA Associate Members |
| Winter 2012 | January 6 | November 18 | Changing Game of Hotel Ownership Beer & Food Pairing Hotel Pricing Trends Customer Loyalty Strategies |
| AHLA Show Guide | April 6 | February 24 | Convention Program & Exhibitor Guide with Details/Offers |
| Spring 2012 | April 6 | February 24 | Online Reputation Management F&B Trends in Hotels Preparing Your Campground Attracting GenY Guests |
| Summer 2012 | July 6 | May 25 | Social Media Trends Alberta Travel Outlook Liquor Liability Maximizing Potential Revenue |
| Fall 2012 | October 5 | August 24 | Optimizing your Website Tech Trends Changing Landscape of DMFs Budgeting Best Practices |
| Regular columns: | Chairman's Report HR Matters Member Profile | Travel Alberta Names in the News | President & CEO's Message Member Value Program Profile |
Download the 2012 Advertisers' Rate Guide here.
"I get the BEST RESULTS from The Publican. Through my contacts in the industry, we get
EXCELLENT RESPONSE and RECOGNITION"


